<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Photographer&#039;s Toolbox</title>
	<atom:link href="http://photographers-toolbox.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographers-toolbox.com/blog</link>
	<description>Your source for great Lightroom Plugins</description>
	<lastBuildDate>Wed, 05 Oct 2011 19:10:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Want to upload to your TypePad account?  We&#8217;ve got you covered. by Lightroom Wednesday! &#187; Heninger Fotographik</title>
		<link>http://photographers-toolbox.com/blog/2011/10/want-to-upload-to-your-typepad-account-weve-got-you-covered/#comment-1240</link>
		<dc:creator>Lightroom Wednesday! &#187; Heninger Fotographik</dc:creator>
		<pubDate>Wed, 05 Oct 2011 19:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1633#comment-1240</guid>
		<description>[...] Timothy Armes emailed me about an update to his LR/Blog software - now supporting Typepad. [...]</description>
		<content:encoded><![CDATA[<p>[...] Timothy Armes emailed me about an update to his LR/Blog software - now supporting Typepad. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impact gets Captions by Kev</title>
		<link>http://photographers-toolbox.com/blog/2011/09/impact-gets-captions/#comment-1238</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Sat, 01 Oct 2011 18:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1597#comment-1238</guid>
		<description>This is the best web-gallery for lightroom I ever seen! The annotations is a major plus.
It would be great to have the option to &quot;Justify&quot; the text.

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>This is the best web-gallery for lightroom I ever seen! The annotations is a major plus.<br />
It would be great to have the option to &#8220;Justify&#8221; the text.</p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impact gets Captions by Photographer's Toolbox</title>
		<link>http://photographers-toolbox.com/blog/2011/09/impact-gets-captions/#comment-1230</link>
		<dc:creator>Photographer's Toolbox</dc:creator>
		<pubDate>Tue, 27 Sep 2011 09:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1597#comment-1230</guid>
		<description>Hi Alain,

Under the &quot;Image Info&quot; panel you need to set up the contents of the annotations.

At the bottom of the &quot;Appearance&quot; panel you can stylize the annotations.

Tim</description>
		<content:encoded><![CDATA[<p>Hi Alain,</p>
<p>Under the &#8220;Image Info&#8221; panel you need to set up the contents of the annotations.</p>
<p>At the bottom of the &#8220;Appearance&#8221; panel you can stylize the annotations.</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impact gets Captions by alain</title>
		<link>http://photographers-toolbox.com/blog/2011/09/impact-gets-captions/#comment-1229</link>
		<dc:creator>alain</dc:creator>
		<pubDate>Tue, 27 Sep 2011 07:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1597#comment-1229</guid>
		<description>hello,

I&#039;m interested with captions for each images, but where can you write them?
They don&#039;t appear on my web site. I download 1.73</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>I&#8217;m interested with captions for each images, but where can you write them?<br />
They don&#8217;t appear on my web site. I download 1.73</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LR/Blog &#8211; Now you can post directly to your NextGEN gallery by LR/Blog update &#124; Photography for beginners</title>
		<link>http://photographers-toolbox.com/blog/2011/09/lrblog-now-you-can-post-directly-to-your-nextgen-gallery/#comment-1228</link>
		<dc:creator>LR/Blog update &#124; Photography for beginners</dc:creator>
		<pubDate>Mon, 26 Sep 2011 18:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1624#comment-1228</guid>
		<description>[...] of WordPress may be excited to hear that LR/Blog&#160;from Timothy Armes has been updated to add support for the NextGEN Gallery [...]</description>
		<content:encoded><![CDATA[<p>[...] of WordPress may be excited to hear that LR/Blog&nbsp;from Timothy Armes has been updated to add support for the NextGEN Gallery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LR/Enfuse for landscapes by &#187; Heninger Fotographik</title>
		<link>http://photographers-toolbox.com/blog/2011/09/lrenfuse-for-landscapes/#comment-1226</link>
		<dc:creator>&#187; Heninger Fotographik</dc:creator>
		<pubDate>Fri, 23 Sep 2011 21:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1601#comment-1226</guid>
		<description>[...] Speaking of HDR, here is a look at some work done with LR/Enfuse. [...]</description>
		<content:encoded><![CDATA[<p>[...] Speaking of HDR, here is a look at some work done with LR/Enfuse. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LR/Enfuse for Interiors by John MacLean Photography</title>
		<link>http://photographers-toolbox.com/blog/2008/12/lrenfuse-for-interiors/#comment-1225</link>
		<dc:creator>John MacLean Photography</dc:creator>
		<pubDate>Mon, 19 Sep 2011 18:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.timothyarmes.com/blog/?p=73#comment-1225</guid>
		<description>@ Eric,

I find that in situations like that I need to expose for the entire range then create layers with masks in PS and paint in the areas require detail. It&#039;s painstaking, but it works well. However I doubt cheap realtors will be willing to invest in your time doing so.

Best,
John</description>
		<content:encoded><![CDATA[<p>@ Eric,</p>
<p>I find that in situations like that I need to expose for the entire range then create layers with masks in PS and paint in the areas require detail. It&#8217;s painstaking, but it works well. However I doubt cheap realtors will be willing to invest in your time doing so.</p>
<p>Best,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LR/Blog – Export directly from Lightroom 2 to your Blog! by Don</title>
		<link>http://photographers-toolbox.com/blog/2009/02/lrblog/#comment-1223</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Wed, 14 Sep 2011 00:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.timothyarmes.com/blog/?p=391#comment-1223</guid>
		<description>I agree -- that would make this plugin exceptionally useful.  My blog posts are almost exclusively structured around photos, but have text and tags as well.  I&#039;d link to them, but they&#039;re gated.  Anyhoo, just wanted to add my vote to this request.</description>
		<content:encoded><![CDATA[<p>I agree &#8212; that would make this plugin exceptionally useful.  My blog posts are almost exclusively structured around photos, but have text and tags as well.  I&#8217;d link to them, but they&#8217;re gated.  Anyhoo, just wanted to add my vote to this request.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Trail blending with LR/Enfuse by Scott Martin</title>
		<link>http://photographers-toolbox.com/blog/2010/07/star-trail-blending-with-lrenfuse/#comment-1222</link>
		<dc:creator>Scott Martin</dc:creator>
		<pubDate>Tue, 13 Sep 2011 13:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1354#comment-1222</guid>
		<description>Lo Yuk Fai - try brushing on clarity to your skies prior to enfusing. Yes, the parameters will effect this as well. 

Hi Jennifer - thanks for your interest. Yes, we would LOVE to come to New Zealand and do some teaching and a few weeks of night photography. If you have a local organization that can organize it and gather participants, have them contact me and let&#039;s put it together!</description>
		<content:encoded><![CDATA[<p>Lo Yuk Fai &#8211; try brushing on clarity to your skies prior to enfusing. Yes, the parameters will effect this as well. </p>
<p>Hi Jennifer &#8211; thanks for your interest. Yes, we would LOVE to come to New Zealand and do some teaching and a few weeks of night photography. If you have a local organization that can organize it and gather participants, have them contact me and let&#8217;s put it together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Trail blending with LR/Enfuse by Jennifer Burrows</title>
		<link>http://photographers-toolbox.com/blog/2010/07/star-trail-blending-with-lrenfuse/#comment-1221</link>
		<dc:creator>Jennifer Burrows</dc:creator>
		<pubDate>Tue, 13 Sep 2011 00:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1354#comment-1221</guid>
		<description>Dear Scott,
               Please please please could you and lance come to nz and teach some classes over here it would be amazing to learn of you guys im so passionate bout night photography i just started and they dont really teach anything about the way you and lance take photos at night. So im on here pleading to the masters please please please come to nz and teach us underprivlidged kiwis something different?:) just a thought. Think all your guys work is amazing as always...hope to be learning of you in nz soon:) x</description>
		<content:encoded><![CDATA[<p>Dear Scott,<br />
               Please please please could you and lance come to nz and teach some classes over here it would be amazing to learn of you guys im so passionate bout night photography i just started and they dont really teach anything about the way you and lance take photos at night. So im on here pleading to the masters please please please come to nz and teach us underprivlidged kiwis something different?:) just a thought. Think all your guys work is amazing as always&#8230;hope to be learning of you in nz soon:) x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LR/Blog – Export directly from Lightroom 2 to your Blog! by Rafal</title>
		<link>http://photographers-toolbox.com/blog/2009/02/lrblog/#comment-1220</link>
		<dc:creator>Rafal</dc:creator>
		<pubDate>Thu, 08 Sep 2011 04:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.timothyarmes.com/blog/?p=391#comment-1220</guid>
		<description>Awesome plugin, I use it with wordpress.

I would really love to see these features:
1. image shooting date to &quot;Publish on:&quot; date
2. Token(s) to Post Tag(s)
3. &quot;set as featured image&quot; check box
4. Category check boxes</description>
		<content:encoded><![CDATA[<p>Awesome plugin, I use it with wordpress.</p>
<p>I would really love to see these features:<br />
1. image shooting date to &#8220;Publish on:&#8221; date<br />
2. Token(s) to Post Tag(s)<br />
3. &#8220;set as featured image&#8221; check box<br />
4. Category check boxes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Trail blending with LR/Enfuse by Lo Yuk Fai</title>
		<link>http://photographers-toolbox.com/blog/2010/07/star-trail-blending-with-lrenfuse/#comment-1218</link>
		<dc:creator>Lo Yuk Fai</dc:creator>
		<pubDate>Fri, 26 Aug 2011 18:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1354#comment-1218</guid>
		<description>Currently traveling and unable to get the book. Tried tinkering with the parameters but the trails always become dimmer after &quot;enfused&quot;. Any pointers...?</description>
		<content:encoded><![CDATA[<p>Currently traveling and unable to get the book. Tried tinkering with the parameters but the trails always become dimmer after &#8220;enfused&#8221;. Any pointers&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LR/Enfuse for Interiors by Eric</title>
		<link>http://photographers-toolbox.com/blog/2008/12/lrenfuse-for-interiors/#comment-1207</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 28 Jul 2011 03:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.timothyarmes.com/blog/?p=73#comment-1207</guid>
		<description>Sandra,
I shoot real estate photography in FL, using multiple lighting more often.  but many times I need to shoot in very high contrast areas where the interiors are dark, and the windows facing the beach are burned out.

I purchased Photomatix pro, but find it a pain in the neck and can&#039;t get great natural looking images.   have you found that shooting LR/Enfused easy and produce very naturaL looking images ?

please give me som examples and feed back on shooting this way. 

thanks,

Eric</description>
		<content:encoded><![CDATA[<p>Sandra,<br />
I shoot real estate photography in FL, using multiple lighting more often.  but many times I need to shoot in very high contrast areas where the interiors are dark, and the windows facing the beach are burned out.</p>
<p>I purchased Photomatix pro, but find it a pain in the neck and can&#8217;t get great natural looking images.   have you found that shooting LR/Enfused easy and produce very naturaL looking images ?</p>
<p>please give me som examples and feed back on shooting this way. </p>
<p>thanks,</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impact! – A new Web Engine for Lightroom by Robert</title>
		<link>http://photographers-toolbox.com/blog/2010/03/impact-a-new-web-engine-for-lightroom/#comment-1204</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 23 Jul 2011 18:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.timothyarmes.com/blog/?p=1079#comment-1204</guid>
		<description>I like Impact, but can we have the ability to top and centre the Identity Plate in 1.61 like we can in Impact WSPP, please? At the moment, you can only make the ID Plate top right, top left, bottom right or bottom left. There&#039;s no top centre...</description>
		<content:encoded><![CDATA[<p>I like Impact, but can we have the ability to top and centre the Identity Plate in 1.61 like we can in Impact WSPP, please? At the moment, you can only make the ID Plate top right, top left, bottom right or bottom left. There&#8217;s no top centre&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LR/Blog – Export directly from Lightroom 2 to your Blog! by Dito</title>
		<link>http://photographers-toolbox.com/blog/2009/02/lrblog/#comment-1199</link>
		<dc:creator>Dito</dc:creator>
		<pubDate>Sat, 09 Jul 2011 21:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.timothyarmes.com/blog/?p=391#comment-1199</guid>
		<description>Hi, 
I&#039;m currently developing a gallery template/plugin for wordpress and I&#039;m working with custom post types to realize a advanced gallery. While doing that I was looking for a solution to upload my images directly from lightroom and I found your Plugin. Long story short it&#039;s amazing, but have you ever considered to support custom post types, introduced with WP 3.0 http://codex.wordpress.org/Post_Types currently it&#039;s only possible to create a post but in my case the custom post is called gallery. That would be great, let me know if this is possible and I would love to use the Plugin after it&#039;s implemented.

Dito</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m currently developing a gallery template/plugin for wordpress and I&#8217;m working with custom post types to realize a advanced gallery. While doing that I was looking for a solution to upload my images directly from lightroom and I found your Plugin. Long story short it&#8217;s amazing, but have you ever considered to support custom post types, introduced with WP 3.0 <a href="http://codex.wordpress.org/Post_Types" rel="nofollow">http://codex.wordpress.org/Post_Types</a> currently it&#8217;s only possible to create a post but in my case the custom post is called gallery. That would be great, let me know if this is possible and I would love to use the Plugin after it&#8217;s implemented.</p>
<p>Dito</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuto sur WSPP en français by Maxime Gousse</title>
		<link>http://photographers-toolbox.com/blog/2011/03/tuto-sur-wspp-en-francais/#comment-1198</link>
		<dc:creator>Maxime Gousse</dc:creator>
		<pubDate>Tue, 05 Jul 2011 18:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1579#comment-1198</guid>
		<description>Toujours sympa de voir quelqu&#039;un blogguer en français :-) ... même si moi même je ne le fais pas :-(</description>
		<content:encoded><![CDATA[<p>Toujours sympa de voir quelqu&#8217;un blogguer en français <img src='http://photographers-toolbox.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  &#8230; même si moi même je ne le fais pas <img src='http://photographers-toolbox.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LR/Mogrify 2 &amp; Lightroom 3 by Joe Colson</title>
		<link>http://photographers-toolbox.com/blog/2010/07/lrmogrify-2-lightroom-3/#comment-1197</link>
		<dc:creator>Joe Colson</dc:creator>
		<pubDate>Tue, 05 Jul 2011 14:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1316#comment-1197</guid>
		<description>I posted a tutorial on my website for using Lightroom and LR/Mogrify 2 to add EXIF data to an image prepared for the Web:

http://www.joecolsonphotography.com/wordpress/2011/07/05/adding-exif-with-adobe%C2%AE-lightroom%C2%AE-3-and-lrmogrify-2/

This tutorial is an update to an earlier post I posted in 2009.</description>
		<content:encoded><![CDATA[<p>I posted a tutorial on my website for using Lightroom and LR/Mogrify 2 to add EXIF data to an image prepared for the Web:</p>
<p><a href="http://www.joecolsonphotography.com/wordpress/2011/07/05/adding-exif-with-adobe%C2%AE-lightroom%C2%AE-3-and-lrmogrify-2/" rel="nofollow">http://www.joecolsonphotography.com/wordpress/2011/07/05/adding-exif-with-adobe%C2%AE-lightroom%C2%AE-3-and-lrmogrify-2/</a></p>
<p>This tutorial is an update to an earlier post I posted in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uusheimo Photography creates a great Impact WSPP site by Simon Davey</title>
		<link>http://photographers-toolbox.com/blog/2011/01/uusheimo-photography-creates-a-great-impact-wspp-site/#comment-1183</link>
		<dc:creator>Simon Davey</dc:creator>
		<pubDate>Sat, 28 May 2011 18:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1536#comment-1183</guid>
		<description>Uushiemo have indeed created a superb site, once I have my head around markup, I hope to improve my little offering.
Although, after only two evenings work I&#039;m quite pleased with the result.
My previous site ( simondavey.co.uk), which is quite &quot;pretty&quot; was built entirely with Freeway pro, but of course, I can&#039;t publish and update galleries directly from Lightroom.
Well done Timothy, well worth the £30.
Things that would be &quot;nice&quot;.
A little more page control in non-gallery pages (widths and text placings etc).
Also, a slideshow from a contact sheet style gallery would be awesome.
Please don&#039;t let my suggestions above detract from excellence of the ImpactWSPP plugin though, many, many thanks, a true labour saving plugin.
Simon</description>
		<content:encoded><![CDATA[<p>Uushiemo have indeed created a superb site, once I have my head around markup, I hope to improve my little offering.<br />
Although, after only two evenings work I&#8217;m quite pleased with the result.<br />
My previous site ( simondavey.co.uk), which is quite &#8220;pretty&#8221; was built entirely with Freeway pro, but of course, I can&#8217;t publish and update galleries directly from Lightroom.<br />
Well done Timothy, well worth the £30.<br />
Things that would be &#8220;nice&#8221;.<br />
A little more page control in non-gallery pages (widths and text placings etc).<br />
Also, a slideshow from a contact sheet style gallery would be awesome.<br />
Please don&#8217;t let my suggestions above detract from excellence of the ImpactWSPP plugin though, many, many thanks, a true labour saving plugin.<br />
Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LR/Blog – Export directly from Lightroom 2 to your Blog! by Photo CS, L.L.C.</title>
		<link>http://photographers-toolbox.com/blog/2009/02/lrblog/#comment-1182</link>
		<dc:creator>Photo CS, L.L.C.</dc:creator>
		<pubDate>Wed, 25 May 2011 18:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.timothyarmes.com/blog/?p=391#comment-1182</guid>
		<description>Hi Tim!

As a professional photographer, I spend countless hours everyday in Lightroom.  When posting to a blog, the last thing I want to do is spend hours formatting and importing images; this plugin works fantastically and really integrates well into my workflow.  Any professional photographer using Lightroom and Wordpress should consider this plugin!</description>
		<content:encoded><![CDATA[<p>Hi Tim!</p>
<p>As a professional photographer, I spend countless hours everyday in Lightroom.  When posting to a blog, the last thing I want to do is spend hours formatting and importing images; this plugin works fantastically and really integrates well into my workflow.  Any professional photographer using Lightroom and WordPress should consider this plugin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impact WSPP gets captions and matting by Mike</title>
		<link>http://photographers-toolbox.com/blog/2010/12/impact-wspp-gets-captions-and-matting/#comment-1137</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 23 Feb 2011 01:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1499#comment-1137</guid>
		<description>Looking forward to the Impact standalone update (pleases don&#039;t forget about us standalone guys that use you in conjunction with iWeb and other programs).</description>
		<content:encoded><![CDATA[<p>Looking forward to the Impact standalone update (pleases don&#8217;t forget about us standalone guys that use you in conjunction with iWeb and other programs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LR/Enfuse for Interiors by Sandra</title>
		<link>http://photographers-toolbox.com/blog/2008/12/lrenfuse-for-interiors/#comment-1135</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Mon, 21 Feb 2011 19:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.timothyarmes.com/blog/?p=73#comment-1135</guid>
		<description>I must admit, this is the fastest, simplest way for me to do real estate HDR images yet.  (I&#039;ve used PSCS5 Merge and I&#039;ve used Photomatix.)  I even created a LR3 User Preset for finishing the images off.  VERY good plug-in - thanks so much.  I&#039;ll be using this one a lot as it really streamlines my work-flow and speeds it up immensely.</description>
		<content:encoded><![CDATA[<p>I must admit, this is the fastest, simplest way for me to do real estate HDR images yet.  (I&#8217;ve used PSCS5 Merge and I&#8217;ve used Photomatix.)  I even created a LR3 User Preset for finishing the images off.  VERY good plug-in &#8211; thanks so much.  I&#8217;ll be using this one a lot as it really streamlines my work-flow and speeds it up immensely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LR/Enfuse for Interiors by Marschant</title>
		<link>http://photographers-toolbox.com/blog/2008/12/lrenfuse-for-interiors/#comment-1133</link>
		<dc:creator>Marschant</dc:creator>
		<pubDate>Fri, 11 Feb 2011 11:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.timothyarmes.com/blog/?p=73#comment-1133</guid>
		<description>I&#039;m quite interested to know if these commands can be used with the commandline field you&#039;ve provided in the plugin. Purchased it last night and really looking forward to using it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m quite interested to know if these commands can be used with the commandline field you&#8217;ve provided in the plugin. Purchased it last night and really looking forward to using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LR/Mogrify 2 &amp; Lightroom 3 by PhoBox</title>
		<link>http://photographers-toolbox.com/blog/2010/07/lrmogrify-2-lightroom-3/#comment-1086</link>
		<dc:creator>PhoBox</dc:creator>
		<pubDate>Fri, 21 Jan 2011 08:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1316#comment-1086</guid>
		<description>Hi,

You can create export presets via the box on the top left of the export dialog.  This is a standard Lightroom feature, not part of the plugin.

Tim</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>You can create export presets via the box on the top left of the export dialog.  This is a standard Lightroom feature, not part of the plugin.</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uusheimo Photography creates a great Impact WSPP site by PhoBox</title>
		<link>http://photographers-toolbox.com/blog/2011/01/uusheimo-photography-creates-a-great-impact-wspp-site/#comment-1085</link>
		<dc:creator>PhoBox</dc:creator>
		<pubDate>Fri, 21 Jan 2011 08:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1536#comment-1085</guid>
		<description>Hi,

Currently Impact WSPP doesn&#039;t offer a built in home page slideshow feature.  On the site in question the slideshow images were uploaded to the server by hand, and a slideshow scripts (the one discussed in &lt;a href=&quot;http://www.webdeveloper.com/forum/showthread.php?t=199435&quot; rel=&quot;nofollow&quot;&gt;this thread&lt;/a&gt;) was added to the page content. 

Obviously this is quite advanced for many users.

Tim</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Currently Impact WSPP doesn&#8217;t offer a built in home page slideshow feature.  On the site in question the slideshow images were uploaded to the server by hand, and a slideshow scripts (the one discussed in <a href="http://www.webdeveloper.com/forum/showthread.php?t=199435" rel="nofollow">this thread</a>) was added to the page content. </p>
<p>Obviously this is quite advanced for many users.</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uusheimo Photography creates a great Impact WSPP site by MOREAU</title>
		<link>http://photographers-toolbox.com/blog/2011/01/uusheimo-photography-creates-a-great-impact-wspp-site/#comment-1084</link>
		<dc:creator>MOREAU</dc:creator>
		<pubDate>Fri, 21 Jan 2011 08:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1536#comment-1084</guid>
		<description>Marvellous!
How could I do the same, on the home page, with WSPP, with dynamic pictures. I would also have to scroll pictures.
Thank you.</description>
		<content:encoded><![CDATA[<p>Marvellous!<br />
How could I do the same, on the home page, with WSPP, with dynamic pictures. I would also have to scroll pictures.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big update to our WSPP plugins: bad news, good news and fabulous news&#8230; by LightroomNews: plugin per Lightroom, CES 2011, PocketWizard, Gigapan, Lexar, video time-lapse &#124; Lightroomcafe</title>
		<link>http://photographers-toolbox.com/blog/2011/01/big-update-to-our-wspp-plugins-bad-news-good-news-and-fabulous-news/#comment-1083</link>
		<dc:creator>LightroomNews: plugin per Lightroom, CES 2011, PocketWizard, Gigapan, Lexar, video time-lapse &#124; Lightroomcafe</dc:creator>
		<pubDate>Fri, 21 Jan 2011 07:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1514#comment-1083</guid>
		<description>[...] Lightroom col web creando un intero sito da zero. Qualche giorno fa è stato rilasciato un corposo aggiornamento che tra le altre cose introduce una visualizzazione in stile provino a [...]</description>
		<content:encoded><![CDATA[<p>[...] Lightroom col web creando un intero sito da zero. Qualche giorno fa è stato rilasciato un corposo aggiornamento che tra le altre cose introduce una visualizzazione in stile provino a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big update to our WSPP plugins: bad news, good news and fabulous news&#8230; by Lightroom Tip and News Adobe Photoshop Lightroom Killer Tips &#124; Adobe Photoshop Lightroom Killer Tips</title>
		<link>http://photographers-toolbox.com/blog/2011/01/big-update-to-our-wspp-plugins-bad-news-good-news-and-fabulous-news/#comment-1079</link>
		<dc:creator>Lightroom Tip and News Adobe Photoshop Lightroom Killer Tips &#124; Adobe Photoshop Lightroom Killer Tips</dc:creator>
		<pubDate>Fri, 14 Jan 2011 14:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1514#comment-1079</guid>
		<description>[...] • Timothy Armes has recently released a pretty major update to his Web Site Publisher Pro plugins. [...]</description>
		<content:encoded><![CDATA[<p>[...] • Timothy Armes has recently released a pretty major update to his Web Site Publisher Pro plugins. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LR/Mogrify 2 &amp; Lightroom 3 by Kenneth</title>
		<link>http://photographers-toolbox.com/blog/2010/07/lrmogrify-2-lightroom-3/#comment-1078</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Fri, 14 Jan 2011 01:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1316#comment-1078</guid>
		<description>Another way to think about my problem is to ask whether it&#039;s possible to create 4 separate &quot;presets&quot; for exporting with watermarks. The four presets I would want to be able to arbitrarily apply to photos is &quot;Black watermark on bottom left,&quot; &quot;White watermark on bottom left,&quot; &quot;Black watermark on bottom right,&quot; and &quot;White watermark on bottom right.&quot; Of course, if there is a solution for essentially 4 different watermark presets, then a user could probably create many more as needed!</description>
		<content:encoded><![CDATA[<p>Another way to think about my problem is to ask whether it&#8217;s possible to create 4 separate &#8220;presets&#8221; for exporting with watermarks. The four presets I would want to be able to arbitrarily apply to photos is &#8220;Black watermark on bottom left,&#8221; &#8220;White watermark on bottom left,&#8221; &#8220;Black watermark on bottom right,&#8221; and &#8220;White watermark on bottom right.&#8221; Of course, if there is a solution for essentially 4 different watermark presets, then a user could probably create many more as needed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LR/Mogrify 2 &amp; Lightroom 3 by Kenneth</title>
		<link>http://photographers-toolbox.com/blog/2010/07/lrmogrify-2-lightroom-3/#comment-1077</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Fri, 14 Jan 2011 01:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://photographers-toolbox.com/blog/?p=1316#comment-1077</guid>
		<description>Hi, and thanks for this cool tool! I&#039;ve been trying to find a way to make this workflow possible without a lot of extra steps and organization. Can you suggest whether I could get this to work using Mogrify 2 and LR3?

* For each photo, user can choose whether to have the watermark in the bottom left or bottom right corner, and also choose whether to use the all-black or all-white version of the watermark (depending on the image content).

Thanks for any insights!</description>
